topinterpreter2006
@hotmail.com
topinterpreter2006
  + PCB
 
- Brief Introduction
- Equipment
- Products
+ PCBA
 
- Brief Introduction
- Equipment
+ LCD&LCM
 
- Brief Introduction
- Equipment
- Products
+ PLASTIC
 
- Equipment
- Products
+ COIL&XFOMER
 
- Brief Introduction
- Products
+ CASTING
 
- Products
 
 
Home LCD&LCM Brief Introduction

Started to make LCD, LCM in 1995
ISO9001:2000 and TS16949 certified
Products: Standard & custom made LCDs
Standard & Custom Dot Matrix, Graphic LCMs
Extended Temperature LCDs LCMs
SMT, COB, COG, TAB, Touch Panels
Application: Cell phone, PDA, telecommunication apparatus, Medical instruments & meters, home appliance etc.
Part No. Dot Outline Dimension Viewing Area Dot Pitch Dot Size Backlight Data Sheet
Yellow Green Blue White Grey White
LH1610-1 16*1 80*36*11 64.5*13.8 0.75*0.65 0.7*0.6  
LH1610A-4 16*1 122*33*11 99*14 1.16*0.98 1.1*0.92  
LH1620-1 16*2 80*36*11 64*13.4 0.6*0.55 0.55*0.5
LH1620-5 16*2 65*36.7*11 54*14.4 0.55*0.5 0.5*0.45
LH1620G-1 16*2 115.4*44*11 99*24 1.16*0.98 1.1*0.92  
LH1620 16*2 80*36*11 63.8*15.8 0.65*0.6 0.6*0.55
LH1640-1 16*4 87*60*1 61.8*25.2 0.65*0.6 0.6*0.55
LH2010A-2 20*1 116*37*11 85*19.8 0.75*0.65 0.7*0.6
LH2020-1 20*2 116*37*11 83.6*18.5 0.7*0.65 0.65*0.6
LH2040-1 20*4 98*60*11 76*25.2 0.6*0.6 0.55*0.55
LH4020A-1 40*2 182*33.5*11 157.5*19 0.7*0.65 0.65*0.6
LH4040A-1 40*4 190*54*11 149*30 0.62*0.57 0.55*0.5
LH12232-2 122*32 93*44*2 59.2*18.5 0.4*0.37 0.36*0.33
LH12232C 122*16*2 76.5*28.8*5.7 54.8*18.3 0.45*0.4 0.41*0.36
LH12232D 122*32 84*44*10 60.5*18.5 0.49*0.44 0.45*0.4
LH12232L 122*16*2 65.6*29.2*5.5 54.8*19.10 0.45*0.4 0.41*0.36
LH12864A-2 128*64 93*70*8.5 70.5*38.7 0.52*0.52 0.48*0.48
LH12864B-5 128*64 78*70*15 62*58 0.6*0.44 0.55*0.39
LH12864-7 128*64 54*50*6.5 43.5*29 0.39*0.32 0.35*0.28
LH12864A-1 12864 113*65*11 73.4*38.8 0.52*0.52 0.48*0.48
LH19264A-1 192*64 100*60*11 84*31 0.41*0.41 0.36*0.36
LH19264B-2 192*64 130*65*11 104*39 0.508*0.508 0.458*0.458
LH19264-3 192*64 120*62*9.5 100*31.96 0.5*0.5 0.46*0.46
LH24064A 240*64 180*65*11 132.6*39 0.53*0.53 0.48*0.48
LH240128A-1 240*128 144*104*11 114*64 0.45*0.45 0.4*0.4
LH240128D-1 240*128 144*104*11 114*64 0.45*0.45 0.4*0.4
HomeAbout UsPCBPCBALCD&LCMCOIL&XfomerPlasticCastingContact Us
Copyright © 2007 NingBo JiangDong Lehan International Trade Co.,Ltd. All Rights Reserved
http://www.china-webdesign.com